Data Objects
Asset
Field |
Type |
Remark |
Sample |
---|---|---|---|
network | string | Network Symbol Not required for Shared Wallet |
ETH |
coinSymbol | string | Coin Symbol | USDT |
availableAmount | string | amount | 9.657 |
amount | string | Total Asset Amount | 10.657 |
CoinNetworkConfig
Field |
Type |
Remark |
Sample |
---|---|---|---|
coinFullName | string | Coin Full Name | Ethereum |
coinSymbol | string | Coin Symbol | ETH |
depositEnable | boolean | Enabled Deposit | true |
network | string | Network | BSC |
precision | integer | Precision | 4 |
withdrawalEnable | boolean | Enabled Withdrawal | true |
withdrawalFee | string | Withdrawal Fee | 0.005 |
withdrawalMax | string | Max Withdrawal Amount | 99999.9999 |
withdrawalMin | string | Min Withdrawal Amount | 0.05 |
addressRegex | string | Wallet address regular expression | ^(0x){1}[0-9a-fA-F]{40}$ |
SubAccountDepositAddress
Field |
Type |
Remark |
Sample |
---|---|---|---|
memo | string | Memo of deposit address | 82486739 |
walletAddress | string | User deposit address | 0x25adb98b6dacd3a8bfeec5a321daa879b401eab3 |
walletId | long | User deposit address | 201108087331 |
Transaction
Field |
Type |
Remark |
Sample |
---|---|---|---|
amount | string | Amount | 10.2845 |
coinSymbol | string | Coin Symbol | ETH |
confirmedBlockCount | integer | Confirmed block count | 68 |
direction | integer | Direction: 10: deposit 20: withdrawal |
10 |
feeAmount | string | Fee Amount | 0.000390480000000000 |
feeSymbol | string | Fee Symbol | BNB |
fromAddress | string | From Address | 0x52f958e1C7EBD882021B926f1f29E9f150451d41 |
toAddress | string | To Address | 0x8c4004c3196c379e6f6e99ac7379c7f8bfb8697b |
memo | string | Memo of deposit address | 82486739 |
network | string | Network | BSC |
orderViewId | string | Order view id | 22072045246855536837120002 |
status | integer | Status: 10: Pending 20: Processing 30: Send success 40: Confirmed 99: Failed |
40 |
transferType | integer | Transfer type: 10: on chain transfer 20: internal transfer |
10 |
txId | string | Transaction id (Only Applicable to on-chain transfer) | 0xa6f245a04caa71ab153e7201b511a3857fbc2304874e386977163f3850bde12 |
txTime | long | Transaction Time | 1640995200000 |
walletId | long | Wallet Identifier | 201108087331 |
maxConfirmedBlock | integer | Max Confirmed Block | 12 |
unlockConfirm | integer | for confirmation number for balance unlock | 3 |
Transfer
Field |
Type |
Remark |
Sample |
---|---|---|---|
orderViewId | string | Order view id | 22072045246855536837120002 |
direction | integer | Transfer Direction: 10: parent wallet->sub wallet 20: sub wallet->parent wallet 30: sub wallet-> sub wallet |
10 |
fromWalletId | string | From Address | 0x52f958e1C7EBD882021B926f1f29E9f150451d41 |
toWalletId | string | To Address | 0x8c4004c3196c379e6f6e99ac7379c7f8bfb8697b |
coinSymbol | string | Coin Symbol | ETH |
amount | string | Amount | 10.2845 |
status | integer | Status: 10: Pending 20: Processing 30: Send success 40: Confirmed 99: Failed |
40 |
Last modified: a year ago